Canada Immigration Express Entry Draw June 2017
Latest Express Entry Draw
The latest Express Entry draw was draw number 210 and it took place on November 24th, 2021.
Here's the details of the latest Express Entry draw:
- Draw number: 210
- Draw date: November 24th, 2021
- Immigration program: Provincial Nominee Program (PNP) candidates only
- CRS score cut off: 737
- Number of candidates invited to apply: 613 ITAs issued
And here's the details of the most recent CEC draw (draws 205, 206, 207, 208 and 209 were PNP draws):
- Draw number: 204
- Draw date: September 14th, 2021
- Immigration program: Canadian Experience Class (CEC) candidates only
- CRS score cut off: 462
- Number of candidates invited to apply: 2,000 ITAs issued
In terms of this most recent Express Entry draw, the latest CRS score of 737 is very average: the average CRS score cut off for 2021 PNP draws was 739 before this draw.
The number of invitations to apply (ITAs) issued is above average – the average for PNP draws this year had been 563 until now. But in terms of the last couple of months it's actually one of the fewest ITAs issued – September 15th was the last time it was fewer (521).
This draw continues the 2021 convention of program specific draws that exclude people applying under the Federal Skilled Workers (FSW) program.
So far in 2021 there have only been draws targeting PNP and CEC candidates – who are more likely to already be in Canada.
Up until the pandemic Canada normally did draws that included candidates in all three immigration program, but as of now the last all-programs draw was December 23rd, 2020. You can check out the full history of all the draws in the table and charts below.
So Canada seems to be continuing the approach of relying on people who are more likely already in Canada to meet its immigration targets. Especially when you consider the massive CEC draw on February 13th, 2021, where every candidate in the Express Entry pool eligible under the CEC program was invited to apply – that's 27,332 people in one CEC draw! And there was IRCC's pathway to permanent residency for 90,000 people already living in Canada which was launched earlier this year.
The approach excluding FSW candidates is in spite of most pandemic related travel bans having ended and new permanent residents with approved CoPRs being able to travel to Canada since June 21, 2021.
Get the full details and charts on all previous PNP and CEC draws, and other Express Entry immigration programs, in the sections below.
And find out more about the Express Entry system here.
Express Entry draw history
2021 Express Entry draws
In 2021 there have only been Express Entry draws for the Provincial Nominee Program (PNP) and the Canadian Experience Class (CEC) immigration programs as per the infographic below.
Check out the section below for the full details on the number of ITAs issued and the CRS score cut off for each draw right back to 2015.
Complete Express Entry draw history charts
We've analysed the complete Express Entry draw history from the first draw in 2015 right through to the most recent draw.
The following analysis shows the CRS score cut offs and number of ITAs issued and is split into different draw types:
- those draws that didn't target a specific immigration program (this is the one for those in Federal Skilled Workers (FSW))
- those draws that targeted specific programs: Canadian Experience Class (CEC), Federal Skilled Trades (FST) and Provincial Nominee Program (PNP)
Non-program-specific draw history: CRS score cut offs and trend chart
Looking at Express Entry draw history for those draws that don't target a specific immigration program, the average minimum CRS score from the last 5 draws is 471.2 (as of December 23rd, 2020 – the last all-programs draw).
The only draws so far in 2021 have been program specific draws so are not included on this chart. Check out the charts in the following sections for details of draws in 2021. Specifically CEC and PNP draws.
The chart below shows the 5 draw moving average CRS score since the beginning of 2016 – again only for those draws that are non-program-specific.
Chart 1: Express Entry draw history for non-program specific draws showing the CRS cut off for each draw and the 5 draw rolling average CRS cut off. Hover or tap on a chart point to see the values.
You can see the full details of all the draws together, including how many invitation to apply were issued in each, in the table below.
Canadian Experience Class (CEC) draw history: CRS score cut offs and trend chart
Looking at the CEC draws only, the average minimum CRS score from the last 5 CEC draws is 399 (as of September 14th, 2021 – the last CEC draw).
The chart below shows the 5 draw moving average CRS score – again only for CEC draws. I've excluded one CEC draw from February 20, 2015 where the CRS cut off was 808 – the next CEC draw didn't take place until March 2020 as per the chart.
Chart 2: Express Entry draw history for CEC draws showing the CRS cut off for each draw and the 5 draw rolling average CRS cut off. Hover or tap on a chart point to see the values.
Federal Skilled Trades draw history: CRS score cut offs and trend chart
Looking at Express Entry draw history for Federal Skilled Trades only, the average minimum CRS score from the last 4 draws is 347 (as of August 6th, 2020 – the last FST draw).
The chart below shows the 4 draw moving average CRS score – again only for FST specific draws.
Chart 3: Express Entry draw history for FST draws showing the CRS cut off for each draw and the 4 draw rolling average CRS cut off. Hover or tap on a chart point to see the values.
Provincial Nominee Program Express Entry draw history: CRS score cut offs and trend chart
Looking at Express Entry draw history for Provincial Nominee Program only, the average minimum CRS score from the last 5 draws is 725.6 (as of November 24th, 2021 – the last PNP draw).
The chart below shows the 5 draw moving average CRS score – again only for PNP specific draws. I've excluded 4 draws from this chart (May 30, 2018; November 1, 2017; May 26, 2017 and November 30, 2016) only to make it easier to read. You can get the details of these, along with all the other, draws in the table below.
Chart 4: Express Entry draw history for PNP draws showing the CRS cut off for each draw and the 5 draw rolling average CRS cut off. Hover or tap on a chart point to see the values.
Express Entry draw history: number of ITAs issued and CRS score cut offs
Here is the full Express Entry draw history: all previous rounds of invitations since the first in 2015 with the CRS score and how many ITAs (Invitations to Apply) were issued.
With the EE draw history, keep in mind that each draw is different. For example a draw might only target one of the three immigration programs managed by Express Entry. So if you're comparing prior CRS cut offs with your own score, make sure you're looking at the draws that would cover your program.
The Comprehensive Ranking System (CRS) is the method through which Immigration, Refugees and Citizenship Canada (IRCC) assess how many points your Express Entry Profile gets. The minimum latest CRS score needed to be picked from the pool changes from draw to draw.
The table below shows all Express Entry draws to date.
Round no. | Draw Date | Program | No. of invitations issued | CRS cut off |
---|---|---|---|---|
210 | November 24, 2021 | Provincial Nominee Program | 613 | 737 |
209 | November 10, 2021 | Provincial Nominee Program | 775 | 685 |
208 | October 27, 2021 | Provincial Nominee Program | 888 | 744 |
207 | October 13, 2021 | Provincial Nominee Program | 681 | 720 |
206 | September 29, 2021 | Provincial Nominee Program | 761 | 742 |
205 | September 15, 2021 | Provincial Nominee Program | 521 | 732 |
204 | September 4, 2021 | Canadian Experience Class | 2000 | 462 |
203 | September 1, 2021 | Provincial Nominee Program | 635 | 764 |
202 | August 19, 2021 | Canadian Experience Class | 3000 | 403 |
201 | August 18, 2021 | Provincial Nominee Program | 463 | 751 |
200 | August 5, 2021 | Canadian Experience Class | 3000 | 404 |
199 | August 4, 2021 | Provincial Nominee Program | 512 | 760 |
198 | July 22, 2021 | Canadian Experience Class | 4500 | 357 |
197 | July 21, 2021 | Provincial Nominee Program | 462 | 734 |
196 | July 8, 2021 | Canadian Experience Class | 4500 | 369 |
195 | July 7, 2021 | Provincial Nominee Program | 627 | 760 |
194 | June 24, 2021 | Canadian Experience Class | 6000 | 357 |
193 | June 23, 2021 | Provincial Nominee Program | 1002 | 742 |
192 | June 10, 2021 | Canadian Experience Class | 6000 | 368 |
191 | June 9, 2021 | Provincial Nominee Program | 940 | 711 |
190 | May 31, 2021 | Canadian Experience Class | 5956 | 380 |
189 | May 26, 2021 | Provincial Nominee Program | 500 | 713 |
188 | May 20, 2021 | Canadian Experience Class | 1842 | 397 |
187 | May 13, 2021 | Canadian Experience Class | 4147 | 401 |
186 | May 12, 2021 | Provincial Nominee Program | 557 | 752 |
185 | April 29, 2021 | Canadian Experience Class | 6000 | 400 |
184 | April 28, 2021 | Provincial Nominee Program | 381 | 717 |
183 | April 16, 2021 | Canadian Experience Class | 6000 | 417 |
182 | April 14, 2021 | Provincial Nominee Program | 266 | 753 |
181 | April 1, 2021 | Canadian Experience Class | 5000 | 432 |
180 | March 31, 2021 | Provincial Nominee Program | 284 | 778 |
179 | March 18, 2021 | Canadian Experience Class | 5000 | 449 |
178 | March 17, 2021 | Provincial Nominee Program | 183 | 682 |
177 | March 8, 2021 | Provincial Nominee Program | 671 | 739 |
176 | February 13, 2021 | Canadian Experience Class | 27332 | 75 |
175 | February 10, 2021 | Provincial Nominee Program | 654 | 720 |
174 | January 21, 2021 | Canadian Experience Class | 4626 | 454 |
173 | January 20, 2021 | Provincial Nominee Program | 374 | 741 |
172 | January 7, 2021 | Canadian Experience Class | 4750 | 461 |
171 | January 6, 2021 | Provincial Nominee Program | 250 | 813 |
170 | December 23, 2020 | No program specified | 5000 | 468 |
169 | December 9, 2020 | No program specified | 5000 | 469 |
168 | November 25, 2020 | No program specified | 5000 | 469 |
167 | November 18, 2020 | No program specified | 5000 | 472 |
166 | November 5, 2020 | No program specified | 4500 | 478 |
165 | October 14, 2020 | No program specified | 4500 | 471 |
164 | September 30, 2020 | No program specified | 4200 | 471 |
163 | September 16, 2020 | No program specified | 4200 | 472 |
162 | September 2, 2020 | No program specified | 4200 | 475 |
161 | August 20, 2020 | Canadian Experience Class | 3300 | 454 |
160 | August 19, 2020 | Provincial Nominee Class | 600 | 771 |
159 | August 6, 2020 | Federal Skilled Trades | 250 | 415 |
158 | August 5, 2020 | No program specified | 3900 | 476 |
157 | July 23, 2020 | Canadian Experience Class | 3343 | 445 |
156 | July 22, 2020 | Provincial Nominee Class | 557 | 687 |
155 | July 8, 2020 | No program specified | 3900 | 478 |
154 | June 25, 2020 | Canadian Experience Class | 3508 | 431 |
153 | June 24, 2020 | Provincial Nominee Class | 392 | 696 |
152 | June 11, 2020 | Canadian Experience Class | 3559 | 437 |
151 | June 10, 2020 | Provincial Nominee Class | 341 | 743 |
150 | May 28, 2020 | Canadian Experience Class | 3515 | 440 |
149 | May 27, 2020 | Provincial Nominee Class | 385 | 757 |
148 | May 14, 2020 | Canadian Experience Class | 3371 | 447 |
147 | May 13, 2020 | Provincial Nominee Class | 529 | 718 |
146 | April 30, 2020 | Canadian Experience Class | 3311 | 452 |
145 | April 29, 2020 | Provincial Nominee Class | 589 | 692 |
144 | April 16, 2020 | Canadian Experience Class | 3782 | 455 |
143 | April 15, 2020 | Provincial nominee Program | 118 | 808 |
142 | April 9, 2020 | Canadian Experience Class | 3294 | 464 |
141 | April 9, 2020 | Provincial nominee Program | 606 | 698 |
140 | March 23, 2020 | Canadian Experience Class | 3232 | 467 |
139 | March 18, 2020 | Provincial nominee Program | 668 | 720 |
138 | March 4, 2020 | No program specified | 3900 | 471 |
137 | February 19, 2020 | No program specified | 4500 | 470 |
136 | February 5, 2020 | No program specified | 3500 | 472 |
135 | January 22, 2020 | No program specified | 3400 | 471 |
134 | January 8, 2020 | No program specified | 3400 | 473 |
133 | December 19, 2019 | No program specified | 3200 | 469 |
132 | December 11, 2019 | No program specified | 3200 | 472 |
131 | November 27, 2019 | No program specified | 3600 | 471 |
130 | November 13, 2019 | No program specified | 3600 | 472 |
129 | October 30, 2019 | No program specified | 3900 | 475 |
128 | October 16, 2019 | Federal skilled trades | 500 | 357 |
127 | October 2, 2019 | No program specified | 3900 | 464 |
126 | September 18, 2019 | No program specified | 3600 | 462 |
125 | September 4, 2019 | No program specified | 3600 | 463 |
124 | August 20, 2019 | No program specified | 3600 | 457 |
123 | August 12, 2019 | No program specified | 3600 | 466 |
122 | July 24, 2019 | No program specified | 3600 | 459 |
121 | July 10, 2019 | No program specified | 3600 | 460 |
120 | June 26, 2019 | No program specified | 3350 | 462 |
119 | June 12, 2019 | No program specified | 3350 | 465 |
118 | May 29, 2019 | No program specified | 3350 | 470 |
117 | May 15, 2019 | Federal Skilled Trades | 500 | 332 |
116 | May 1, 2019 | No program specified | 3350 | 450 |
115 | April 17, 2019 | No program specified | 3350 | 451 |
114 | April 3, 2019 | No program specified | 3350 | 451 |
113 | March 20, 2019 | No program specified | 3350 | 452 |
112 | March 6, 2019 | No program specified | 3350 | 454 |
111 | February 20, 2019 | No program specified | 3350 | 457 |
110 | January 30, 2019 | No program specified | 3350 | 438 |
109 | January 23, 2019 | No program specified | 3900 | 443 |
108 | January 9, 2019 | No program specified | 3900 | 449 |
107 | December 19, 2018 | No program specified | 3900 | 439 |
106 | December 12, 2018 | No program specified | 3900 | 445 |
105 | November 28, 2018 | No program specified | 3900 | 445 |
104 | November 14, 2018 | No program specified | 3900 | 449 |
103 | October 29, 2018 | No program specified | 3900 | 442 |
102 | October 15, 2018 | No program specified | 3900 | 440 |
101 | October 3, 2018 | No program specified | 3900 | 445 |
100 | September 24, 2018 | Federal skilled trades | 400 | 284 |
99 | September 19, 2018 | No program specified | 3500 | 441 |
98 | September 5, 2018 | No program specified | 3900 | 440 |
97 | August 22, 2018 | No program specified | 3750 | 440 |
96 | August 8, 2018 | No program specified | 3750 | 440 |
95 | July 25, 2018 | No program specified | 3750 | 441 |
94 | July 11, 2018 | No program specified | 3750 | 442 |
93 | June 25, 2018 | No program specified | 3750 | 442 |
92 | June 13, 2018 | No program specified | 3750 | 451 |
91 | May 30, 2018 | Federal skilled trades | 500 | 288 |
91 | May 30, 2018 | Provincial nominee Program | 200 | 902 |
90 | May 23, 2018 | No program specified | 3500 | 440 |
89 | May 9, 2018 | No program specified | 3500 | 441 |
88 | April 25, 2018 | No program specified | 3500 | 441 |
87 | April 11, 2018 | No program specified | 3500 | 444 |
86 | March 26, 2018 | No program specified | 3000 | 446 |
85 | March 14, 2018 | No program specified | 3000 | 456 |
84 | February 21, 2018 | No program specified | 3000 | 442 |
83 | February 7, 2018 | No program specified | 3000 | 442 |
82 | January 24, 2018 | No program specified | 2750 | 444 |
81 | January 10, 2018 | No program specified | 2750 | 446 |
80 | December 20, 2017 | No program specified | 2750 | 446 |
79 | December 6, 2017 | No program specified | 2750 | 452 |
78 | November 15, 2017 | No program specified | 2750 | 439 |
77 | November 8, 2017 | No program specified | 2000 | 458 |
76 | November 1, 2017 | Federal Skilled Trades | 505 | 241 |
75 | November 1, 2017 | Provincial nominee Program | 290 | 673 |
74 | October 18, 2017 | No program specified | 2757 | 436 |
73 | October 4, 2017 | No program specified | 2801 | 438 |
72 | September 20, 2017 | No program specified | 2871 | 433 |
71 | September 6, 2017 | No program specified | 2772 | 435 |
70 | August 23, 2017 | No program specified | 3035 | 434 |
69 | August 9, 2017 | No program specified | 2991 | 433 |
68 | August 2, 2017 | No program specified | 3264 | 441 |
67 | July 12, 2017 | No program specified | 3202 | 440 |
66 | June 28, 2017 | No program specified | 3409 | 449 |
65 | May 31, 2017 | No program specified | 3877 | 413 |
64 | May 26, 2017 | Federal skilled trades | 400 | 199 |
63 | May 26, 2017 | Provincial nominee Program | 143 | 775 |
62 | May 17, 2017 | No program specified | 3687 | 415 |
61 | May 4, 2017 | No program specified | 3796 | 423 |
60 | April 19, 2017 | No program specified | 3665 | 415 |
59 | April 12, 2017 | No program specified | 3923 | 423 |
58 | April 5, 2017 | No program specified | 3753 | 431 |
57 | March 24, 2017 | No program specified | 3749 | 441 |
56 | March 1, 2017 | No program specified | 3884 | 434 |
55 | February 22, 2017 | No program specified | 3611 | 441 |
54 | February 8, 2017 | No program specified | 3644 | 447 |
53 | January 25, 2017 | No program specified | 3508 | 453 |
52 | January 11, 2017 | No program specified | 3334 | 459 |
51 | January 4, 2017 | No program specified | 2902 | 468 |
50 | December 22, 2016 | No program specified | 2878 | 475 |
49 | December 16, 2016 | No program specified | 1936 | 497 |
48 | November 30, 2016 | Provincial nominee Program | 559 | 786 |
47 | November 16, 2016 | No program specified | 2427 | 470 |
46 | November 2, 2016 | No program specified | 2080 | 472 |
45 | October 19, 2016 | No program specified | 1804 | 475 |
44 | October 12, 2016 | No program specified | 1518 | 484 |
43 | September 21, 2016 | No program specified | 1288 | 483 |
42 | September 7, 2016 | No program specified | 1000 | 491 |
41 | August 24, 2016 | No program specified | 750 | 538 |
40 | August 10, 2016 | No program specified | 754 | 490 |
39 | July 27, 2016 | No program specified | 755 | 488 |
38 | July 13, 2016 | No program specified | 747 | 482 |
37 | June 29, 2016 | No program specified | 773 | 482 |
36 | June 15, 2016 | No program specified | 752 | 488 |
35 | June 1, 2016 | No program specified | 762 | 483 |
34 | May 18, 2016 | No program specified | 763 | 484 |
33 | May 6, 2016 | No program specified | 799 | 534 |
32 | April 20, 2016 | No program specified | 1018 | 468 |
31 | April 6, 2016 | No program specified | 954 | 470 |
30 | March 23, 2016 | No program specified | 1014 | 470 |
29 | March 9, 2016 | No program specified | 1013 | 473 |
28 | February 24, 2016 | No program specified | 1484 | 453 |
27 | February 10, 2016 | No program specified | 1505 | 459 |
26 | January 27, 2016 | No program specified | 1468 | 457 |
25 | January 13, 2016 | No program specified | 1518 | 453 |
24 | January 6, 2016 | No program specified | 1463 | 461 |
23 | December 18, 2015 | No program specified | 1503 | 460 |
22 | December 4, 2015 | No program specified | 1451 | 461 |
21 | November 27, 2015 | No program specified | 1559 | 472 |
20 | November 13, 2015 | No program specified | 1506 | 484 |
19 | October 23, 2015 | No program specified | 1502 | 489 |
18 | October 2, 2015 | No program specified | 1530 | 450 |
17 | September 18, 2015 | No program specified | 1545 | 450 |
16 | September 8, 2015 | No program specified | 1517 | 459 |
15 | August 21, 2015 | No program specified | 1523 | 456 |
14 | August 7, 2015 | No program specified | 1402 | 471 |
13 | July 17, 2015 | No program specified | 1581 | 451 |
12 | July 10, 2015 | No program specified | 1516 | 463 |
11 | June 26, 2015 | No program specified | 1575 | 469 |
10 | June 12, 2015 | No program specified | 1501 | 482 |
9 | May 22, 2015 | No program specified | 1361 | 755 |
8 | April 17, 2015 | No program specified | 715 | 453 |
7 | April 10, 2015 | No program specified | 925 | 469 |
6 | March 27, 2015 | No program specified | 1637 | 453 |
5 | March 20, 2015 | No program specified | 1620 | 481 |
4 | February 27, 2015 | No program specified | 1187 | 735 |
3 | February 20, 2015 | Canadian Experience Class | 849 | 808 |
2 | February 7, 2015 | No program specified | 779 | 818 |
1 | January 31, 2015 | No program specified | 779 | 886 |
Table 1: Full Express Entry draw history showing number of ITAs issued and CRS cut off. Data sources: Express Entry rounds of invitations
CRS score distribution of candidates
As of November 22nd, 2021, the CRS scores of people in the Express Entry pool were distributed as follows:
CRS score range | Number of candidates |
---|---|
601-1200 | 577 |
501-600 | 4059 |
451-500 | 44066 |
491-500 | 2259 |
481-490 | 5477 |
471-480 | 13943 |
461-470 | 12231 |
451-460 | 10156 |
401-450 | 45947 |
441-450 | 9344 |
431-440 | 9925 |
421-430 | 7418 |
411-420 | 8881 |
401-410 | 10379 |
351-400 | 57850 |
301-350 | 31754 |
0-300 | 5849 |
Total | 190102 |
Data source: IRCC CRS score distribution of candidates
What happens if multiple candidates have the cut-off CRS score?
If more than one candidate has the CRS cut-off score, then the person/people who submitted their Express Entry profile first get the invitation to apply.
How many people are invited to apply in each Express Entry draw?
The average number of people invited to apply in each "all-programs" draw since 2017 is 3,565 (2017 is when numbers started to be consistently high).
Check out our article on Canada's immigration plan for more insight into Canada's immigration numbers, like what proportion of immigration is through Express Entry vs. other routes and what this might mean for the future.
When will the next Express Entry draw be?
There is no definitive schedule for when Express Entry draws take place or the Express Entry next draw date.
But, looking at previous rounds of invitations, draws are often about two weeks apart.
Conventions changed in 2021 but around half of all draws before January 2021 occurred exactly 14 days after the last.
Draws also tend to happen on Wednesdays. Around 70% of all draws have been on a Wednesday!
Express Entry next draw date 2021
If we're trying to predict the Express Entry next draw date in 2021, the convention outlined above is somewhat different for 2021.
As mentioned at the top of the article, in 2021 IRCC have focused on candidates who are most likely already in Canada:
- So far in 2021, Express Entry draws have only been for candidates in the Provincial Nominee Program (PNP) and Canadian Experience Class (CEC) programs
- On February 13th, 2021, IRCC held a huge CEC draw in which every single Express Entry candidate who was eligible under CEC was invited to apply for permanent residency – that's 27,332 people.
- On April 14th IRCC announced a new pathway to permanent residence for 90,000 temporary workers and international students already in Canada.
The continued approach to exclude Federal Skilled Workers (FSW) candidates is even though most pandemic related travel bans have ended and new permanent residents with valid CoPRs are once again allowed to travel to Canada to complete their immigration process.
With all that said, for 2021 there seems to be a couple of loose conventions for Express Entry draws we can look at to make predictions about Express Entry next draw date in 2021:
In 2021 there has tended to be a Provincial Nominee Program (PNP) and Canadian Experience Class (CEC) draw close together. Normally a PNP draw on a Wednesday and a CEC draw the following day.
The pair of draws have also mostly been two weeks apart.
But for the last five times IRCC has only done the PNP draw and not the CEC draw.
So the rough convention for now seems to be a PNP draw every two weeks on a Wednesday as illustrated in the calendar infographic above.
I hope you found the insight useful – let me know what you think in the comments.
If you want more insight into what Canada's immigration plan is for 2021 you can check out this article. Or check out our definitive guide to Express Entry to make sure you're set up for success in your application.
Canada Immigration Express Entry Draw June 2017
Source: https://www.canadafornewbies.com/express-entry-canada-draw/
0 Response to "Canada Immigration Express Entry Draw June 2017"
Post a Comment