What Is the Cost of a First Class Postage Stamp
- Home
- Postage Help Center
- Current Postage Rates
USPS Postage Rates
USPS® Rates are determined based on a combination of weight, mail class, and shape. For certain services, discounted pricing is available for customers who purchase from online PC Postage services such as Stamps.com. Below is a summary of the latest USPS prices:
USPS Mail Class (effective Sunday, October 3, 2021) | Postage Rates |
---|---|
First Class Mail Letter (1 oz.) - Retail/Post Office Rate* | $0.58 |
First Class Mail Letter (1 oz.) - Metered Mail/Stamps.com Rate | $0.53 |
First Class Mail Letter - each additional ounce | $0.20 |
Postcard | $0.40 |
First Class Mail Flat (1 oz.) | $1.16 |
First Class Mail Flat - each additional ounce | $0.20 |
First Class Mail International Letter | $1.30 |
Priority Mail Express (0.5 lb., zones 1&2) | $23.00 and up |
Priority Mail (1 lb., zones 1&2) | $7.41 and up |
First Class Package Service (1-6 oz.) | $3.31 and up |
Parcel Select Ground (1 lb., zones 1&2) | $7.26 and up |
Retail Ground (1 lb., zones 1&2) - Retail/Post Office Rate* Formerly Parcel Post and Standard Post | $7.95 and up |
|
Swipe right to see entire table
USPS Mail Class (effective Sunday, October 3, 2021) | Postage Rates |
---|---|
Media Mail (1 lb., zones 1&2) | $3.19 |
Priority Mail Express International (0.5 lb., zone 1) | $42.85 and up |
Priority Mail International (1 lb.) - Canada | $35.72 and up |
Priority Mail International (1 lb.) - Other Countries | $44.60 and up |
First Class Package International Service (1 oz., Group 1) | $20.19 and up |
|
Swipe right to see entire table
In addition to postage for delivery, the USPS also offers a variety of special services such as Certified Mail, USPS Tracking, and Insurance. Here is a summary of these special services:
USPS Special Service (effective Sunday, October 3, 2021) | Postage Rates |
---|---|
Certificate of Mailing | $1.65 |
Certified Mail | $3.75 |
Collect on Delivery (COD) | $8.60 and up |
Electronic USPS Tracking: Priority Mail Express, Priority Mail, Parcel Select Ground, First Class Package Service & Media Mail | FREE |
Notice of Non-Delivery | No longer available |
Registered Mailing | $13.75 and up |
Restricted Delivery | $5.85 |
Return Receipt (Electronic) | $1.85 |
Return Receipt | $3.05 |
Return Receipt for Merchandise | Discontinued |
Signature Confirmation | $2.90 |
Adult Signature Confirmation | $6.90 |
Package Intercept | $15.25 |
Stamps.com Insurance | $2.45 and up |
Swipe right to see entire table
Simplify Postage Rates With Stamps.com
Stamps.com software includes everything customers need to calculate current postage rates. With Stamps.com all you need to do is weigh your mail piece and choose your mail class, destination, and special services and Stamps.com will automatically calculate the required postage. When postage rates change, Stamps.com will update the rates automatically. Best of all, unlike postal meters and other postage vendors, Stamps.com does not charge any fees to update rates.
Free* 5 lb. Digital Scale with Sign-up
Every new customer account starts with:
- Free* 5 lb. Digital Scale with sign-up
- 4-week trial
- $5 in USPS postage to use in trial period
- USPS rate discounts you can't get at the Post Office
- No long-term contracts, cancel anytime
- Only $17.99 per month plus applicable taxes, if any, including the first month if you stay past the 4-week trial
*pay only S&H fee
What Is the Cost of a First Class Postage Stamp
Source: https://www.stamps.com/usps/current-postage-rates/
0 Response to "What Is the Cost of a First Class Postage Stamp"
Post a Comment